Tricone Bits
Tricone Bits
Grand Product Line
GrandPro Product Line
Motor Product Line
MotorPro Product Line
Single Product Line
Slimhole Product Line
SlimholePro Product Line
Standart Product Line
Storm Product Line
|
Large diameter three cone bits with open bearings, designed for drilling upper well sections (surface hole drilling) with up to 600 RPM.
Without sealing elements in the bearing, it is possible to maximize the journal and the rollers dimensions. This enables to achieve full circulation in the bearing which is highly important as it helps reducing the torque, providing quick cooling action and increasing bearing life. |
|
|
Bearing life is greatly extended due to hardfacing of radial and thrust journal bearing surfaces with wear-resistant hard alloy.
The cutting structure is designed to guarantee maximum wear resistance and increased bit life. Depending on the formations’ hardness and abrasiveness, drill bits can have a cutting structure of steel teeth or TCI. To increase durability, the steel teeth are hardfaced with wear-resistant tungsten carbide based material. Where it is required, gauge is protected with tungsten carbide compacts. Hard grain alloy is applied along the shirttail and leg leading edge. |
|
Some Grand Steel Tooth Bits
|
Large diameter three cone bits with open bearings, designed for drilling upper well sections (surface hole drilling) with up to 600 RPM.
Without sealing elements in the bearing, it is possible to maximize the journal and the rollers dimensions. This enables to achieve full circulation in the bearing which is highly important as it helps reducing the torque, providing quick cooling action and increasing bearing life. Bearing life is greatly extended due to hardfacing of radial and thrust journal bearing surfaces with wear-resistant hard alloy. |
|
| The cutting structure is designed to guarantee maximum wear resistance and increased bit life. Depending on the formations’ hardness and abrasiveness, drill bits can have a cutting structure of steel teeth or TCI. To increase durability, the steel teeth are hardfaced with wear-resistant tungsten carbide based material. Where it is required, gauge is protected with tungsten carbide compacts. Hard grain alloy is applied along the shirttail and leg leading edge. |
|
Some GrandPro-Steel Tooth Bits:
Some GrandPro-TCI Bits:
|
MOTOR Product Line (AU/VU/NU): Motor bits are designed to have high performance and durability in a wide range of applications due to the use of high reliability bearing’s design, optimal cutting structure and advanced bit body protection system. Motor bits can be equipped with single or double-sealed journal or roller bearings. Motor bits are either steel tooth with special patented wear-resistant hardfacing on the teeth, or TCI. |
|
|
The gauge can be protected with tungsten carbide inserts. For additional protection against gauge loss, a near gauge of tungsten carbide inserts can be used. For certain applications diamond compacts can be applied combined with TCI.
Shirttail and leg leading edge are hardfaced. Shirttail can be protected with tungsten carbide or diamond compacts or a combination of tungsten carbide and diamond compacts. |
|
Some Motor -Steel Tooth Bits:
| Old Designation | New Designation | Size: mm / in | IADC | PIN Size,” | |
|---|---|---|---|---|---|
| AU-KLS21TG | MTR217 | 381 | 15 | 217 | 7 5/8 API REG |
| AU-KLS11TG | MTR117 | 368,3 | 14 1/2 | 117 | 7 5/8 API REG |
| AU-KLS11TG | MTR117 | 374,6 | 14 3/4 | 117 | 7 5/8 API REG |
| VU-11TG | MTR115 | 349,2 | 13 3/4 | 115 | 6 5/8 API REG |
| VU-KLS11TG | MTR115 | 311,1 | 12 1/4 | 115 | 6 5/8 API REG |
| AUL-KLS11TG | MTR117 | 311,1 | 12 1/4 | 117 | 6 5/8 API REG |
| VU-KLS12TG | MTR125 | 311,1 | 12 1/4 | 125 | 6 5/8 API REG |
| VU2-KLS13TG | MTR135 | 311,1 | 12 1/4 | 135 | 6 5/8 API REG |
| AUL-KLS13TG | MTR137 | 311,1 | 12 1/4 | 137 | 6 5/8 API REG |
| VU2-KLS21TG | MTR215 | 311,1 | 12 1/4 | 215 | 6 5/8 API REG |
| AUL-LS21TG | MTR217 | 311,1 | 12 1/4 | 217 | 6 5/8 API REG |
| NU-31G | MTR315 | 311,1 | 12 1/4 | 315 | 6 5/8 API REG |
| VU-KLS11TGP | MTR115 | 304,8 | 12 | 115 | 6 5/8 API REG |
| VU-LS11TG | MTR115 | 295,3 | 11 5/8 | 115 | 6 5/8 API REG |
| NU-12 | MTR124 | 295,3 | 11 5/8 | 124 | 6 5/8 API REG |
| NU-21 | MTR214 | 295,3 | 11 5/8 | 214 | 6 5/8 API REG |
| AUL-KLS21TG | MTR217 | 295,3 | 11 5/8 | 217 | 6 5/8 API REG |
| AUL-LS23 | MTR236 | 295,3 | 11 5/8 | 236 | 6 5/8 API REG |
| AUL-LS33G | MTR337 | 295,3 | 11 5/8 | 337 | 6 5/8 API REG |
| VU-KLS11TG | MTR115 | 279,4 | 11 | 115 | 6 5/8 API REG |
| AUL-LS11TG | MTR117 | 279,4 | 11 | 117 | 6 5/8 API REG |
| AUL-КLS11ТG | MTR117 | 269,9 | 10 5/8 | 117 | 6 5/8 API REG |
| VU-KLS12TG | MTR125 | 269,9 | 10 5/8 | 125 | 6 5/8 API REG |
| AUL-KLS12TG | MTR127 | 269,9 | 10 5/8 | 127 | 6 5/8 API REG |
| VU-KLS13TG | MTR215 | 269,9 | 10 5/8 | 135 | 6 5/8 API REG |
| AUL-LS13TG | MTR137 | 269,9 | 10 5/8 | 137 | 6 5/8 API REG |
| AUL-LS21ТG | MTR217 | 269,9 | 10 5/8 | 217 | 6 5/8 API REG |
| VU-KLS21TG | MTR215 | 269,9 | 10 5/8 | 215 | 6 5/8 API REG |
| AUL-LS23ТG | MTR237 | 269,9 | 10 5/8 | 237 | 6 5/8 API REG |
| NU-11T | MTR114 | 250,8 | 9 7/8 | 114 | 6 5/8 API REG |
| AU-12 | MTR126 | 250,8 | 9 7/8 | 126 | 6 5/8 API REG |
| NU-13T | MTR134 | 250,8 | 9 7/8 | 134 | 6 5/8 API REG |
| AUL-LS11TG | MTR117 | 244,5 | 9 5/8 | 117 | 6 5/8 API REG |
| AUL-LS11TG | MTR117 | 241,3 | 9 1/2 | 117 | 6 5/8 API REG |
| AU-LS11TG | MTR117 | 222,3 | 8 3/4 | 117 | 4 1/2 API REG |
| VU-NLS21TG | MTR215 | 222,3 | 8 3/4 | 215 | 4 1/2 API REG |
| NU-LS11T | MTR114 | 215,9 | 8 1/2 | 114 | 4 1/2 API REG |
| AUL-KLS11TGР | MTR126 | 215,9 | 8 1/2 | 117 | 4 1/2 API REG |
| NU-NLS12TG | MTR125 | 215,9 | 8 1/2 | 125 | 4 1/2 API REG |
| VU-LS13TG | MTR135 | 215,9 | 8 1/2 | 135 | 4 1/2 API REG |
| AUL-KLS13ТG | MTR137 | 215,9 | 8 1/2 | 137 | 4 1/2 API REG |
| VU-NLS21 | MTR214 | 215,9 | 8 1/2 | 214 | 4 1/2 API REG |
| VU-KNLS21TG | MTR215 | 215,9 | 8 1/2 | 215 | 4 1/2 API REG |
| AUL-KLS21ТG | MTR217 | 215,9 | 8 1/2 | 217 | 4 1/2 API REG |
| VU-LS31G | MTR315 | 215,9 | 8 1/2 | 315 | 4 1/2 API REG |
| AUL-KLS33ТG | MTR337 | 215,9 | 8 1/2 | 337 | 4 1/2 API REG |
| VU-NLS21TG | MTR215 | 212,7 | 8 3/8 | 215 | 4 1/2 API REG |
| AUL-LS21TG | MTR217 | 212,7 | 8 3/8 | 217 | 4 1/2 API REG |
| AUL-LS11TG | MTR117 | 200 | 7 7/8 | 117 | 4 1/2 API REG |
| AUL-LS11TG | MTR117 | 190,5 | 7 1/2 | 117 | 4 1/2 API REG |
| AUL-LS12TG | MTR127 | 190,5 | 7 1/2 | 127 | 4 1/2 API REG |
| AUL-LS13TG | MTR137 | 190,5 | 7 1/2 | 137 | 4 1/2 API REG |
| NU-21 | MTR214 | 190,5 | 7 1/2 | 214 | 4 1/2 API REG |
| AUL-LS21TG | MTR217 | 190,5 | 7 1/2 | 217 | 4 1/2 API REG |
| NU-31 | MTR314 | 190,5 | 7 1/2 | 314 | 4 1/2 API REG |
Some Motor -TCI Bits:
| Old Designation | New Designation | Size: mm / in | IADC | PIN Size,” | |
|---|---|---|---|---|---|
| AU-KLS42XP | MTR427 | 374,6 | 14 3/4 | 427 | 7 5/8 API REG |
|
|
MTR427 | 374,6 | 13 3/8 | 427 | 7 5/8 API REG |
| VU-LS41XP | MTR415 | 311,1 | 12 1/4 | 415 | 6 5/8 API REG |
| AUL-LS41Х | MTR417 | 311,1 | 12 1/4 | 417 | 6 5/8 API REG |
| AUL-KLS42XPW | MTR427 | 311,1 | 12 1/4 | 427 | 6 5/8 API REG |
| VU2-KLS43XGG | MTR435 | 311,1 | 12 1/4 | 435 | 6 5/8 API REG |
| VU-LS44XP | MTR445 | 311,1 | 12 1/4 | 445 | 6 5/8 API REG |
| VU2-LS51XP | MTR515 | 311,1 | 12 1/4 | 515 | 6 5/8 API REG |
| AUL-LS52YGG | MTR527 | 311,1 | 12 1/4 | 527 | 6 5/8 API REG |
| NUM2-KLS53XP | MTR535 | 311,1 | 12 1/4 | 535 | 6 5/8 API REG |
| AUL-LS54YGG | MTR547 | 311,1 | 12 1/4 | 547 | 6 5/8 API REG |
| AUL-LS61ХGG | MTR617 | 311,1 | 12 1/4 | 617 | 6 5/8 API REG |
| VU-KLS62Y | MTR625 | 311,1 | 12 1/4 | 625 | 6 5/8 API REG |
| AUL-LS83YGG | MTR837 | 311,1 | 12 1/4 | 837 | 6 5/8 API REG |
| VU-L53X | MTR535 | 295,3 | 11 5/8 | 535 | 6 5/8 API REG |
| AUL-LS53X | MTR537 | 295,3 | 11 5/8 | 537 | 6 5/8 API REG |
| AUL-LS52Y | MTR527 | 279,4 | 11 | 527 | 6 5/8 API REG |
| AUL-LS54Y | MTR547 | 279,4 | 11 | 547 | 6 5/8 API REG |
| AUL-LS83Y | MTR837 | 279,4 | 11 | 837 | 6 5/8 API REG |
| AUL-LS51X | MTR517 | 269,9 | 10 5/8 | 517 | 6 5/8 API REG |
| NU-54X | MTR545 | 269,9 | 10 5/8 | 545 | 6 5/8 API REG |
| AU-54X | MTR547 | 269,9 | 10 5/8 | 547 | 6 5/8 API REG |
| AU-62X | MTR627 | 269,9 | 10 5/8 | 627 | 6 5/8 API REG |
| AU-63X | MTR637 | 269,9 | 10 5/8 | 637 | 6 5/8 API REG |
| AUL-LS41Х | MTR417 | 250,8 | 9 7/8 | 417 | 6 5/8 API REG |
| AU-51X | MTR517 | 250,8 | 9 7/8 | 517 | 6 5/8 API REG |
| NU-LS53XP | MTR535 | 250,8 | 9 7/8 | 535 | 6 5/8 API REG |
| NU-54X | MTR545 | 250,8 | 9 7/8 | 545 | 6 5/8 API REG |
| AU-61X | MTR617 | 250,8 | 9 7/8 | 617 | 6 5/8 API REG |
| AUL-LS43XP | MTR437 | 244,5 | 9 5/8 | 437 | 6 5/8 API REG |
| AUL-LS53XP | MTR537 | 241,3 | 9 1/2 | 537 | 6 5/8 API REG |
| AUL-LS83XP | MTR837 | 228,6 | 9 | 837 | 4 1/2 API REG |
| AUL-LS41Х | MTR417 | 222,3 | 8 3/4 | 417 | 4 1/2 API REG |
| VU-NLS43Z | MTR435 | 222,3 | 8 3/4 | 435 | 4 1/2 API REG |
| AUL-LS54Y | MTR547 | 222,3 | 8 3/4 | 547 | 4 1/2 API REG |
| AUL-LS62Y | MTR627 | 222,3 | 8 3/4 | 627 | 4 1/2 API REG |
| VU-NLS43Z | MTR435 | 220,7 | 8 11/16 | 435 | 4 1/2 API REG |
| AUL-LS43Х | MTR437 | 219,1 | 8 5/8 | 437 | 4 1/2 API REG |
| AUL-LSP41XP | MTR417 | 215,9 | 8 1/2 | 417 | 4 1/2 API REG |
| AUL-KLSP42X | MTR427 | 215,9 | 8 1/2 | 427 | 4 1/2 API REG |
| VU-NLS43Z | MTR435 | 215,9 | 8 1/2 | 435 | 4 1/2 API REG |
| VU-KNLS54Х | MTR545 | 215,9 | 8 1/2 | 545 | 4 1/2 API REG |
| AUL-LSP54Y | MTR547 | 215,9 | 8 1/2 | 547 | 4 1/2 API REG |
| AUP-SP61XGG | NTR617 | 215,9 | 8 1/2 | 617 | 4 1/2 API REG |
| VU-KNLS62Х | MTR625 | 215,9 | 8 1/2 | 625 | 4 1/2 API REG |
| AUL-LS62Y | MTR627 | 215,9 | 8 1/2 | 627 | 4 1/2 API REG |
| AUL-LS54ХР | MTR547 | 212,7 | 8 3/8 | 547 | 4 1/2 API REG |
| AUL-LS41Х | MTR417 | 200 | 7 7/8 | 417 | 4 1/2 API REG |
| AUL-LS43X | MTR437 | 200 | 7 7/8 | 437 | 4 1/2 API REG |
| AUL-LS51X | MTR517 | 200 | 7 7/8 | 517 | 4 1/2 API REG |
| AUL-LS52Y | MTR527 | 200 | 7 7/8 | 527 | 4 1/2 API REG |
| AUL-LS53Y | MTR537 | 200 | 7 7/8 | 537 | 4 1/2 API REG |
| AUL-LS54Y | MTR547 | 200 | 7 7/8 | 547 | 4 1/2 API REG |
| AUL-LS62Y | MTR627 | 200 | 7 7/8 | 627 | 4 1/2 API REG |
| AUL-LS63Y | MTR637 | 200 | 7 7/8 | 637 | 4 1/2 API REG |
| AU-81Y | MTR817 | 200 | 7 7/8 | 817 | 4 1/2 API REG |
| AU-43X | MTR437 | 190,5 | 7 1/2 | 437 | 4 1/2 API REG |
| AUL-LS51X | MTR517 | 190,5 | 7 1/2 | 517 | 4 1/2 API REG |
| NU-53X | MTR535 | 190,5 | 7 1/2 | 535 | 4 1/2 API REG |
| AUL-LS54X | MTR547 | 190,5 | 7 1/2 | 547 | 4 1/2 API REG |
| AU-62X | MTR627 | 190,5 | 7 1/2 | 627 | 4 1/2 API REG |
| AU-64X | MTR647 | 190,5 | 7 1/2 | 647 | 4 1/2 API REG |
|
Drill bits with premium single or double-sealed journal bearings designed for vertical and horizontal drilling with high WOB and RPM with the application of downhole motors.
Designing MotorPro bits involves the use of the most advanced software systems and technologies. High bit performance is achieved due to using high-quality materials, supper design bearings, effective cutting structure layout and best body protection systems. |
|
|
MotorPro bits use bearings with components made of antifriction wear-resistant material with silver and elastomer coating to improve wear resistance characteristics.
Cutting structure is designed to provide effective drilling and high durability in different applications and drilling conditions. It can be steel tooth or TCI. To increase steel teeth life, a patented material is used – a mixture of spherical cast tungsten carbide and small hard-alloy grains. Depending on the formations strength, either side tooth of full tooth hardfacing is applied. The gauge may be protected with tungsten carbide inserts. For additional protection against gauge loss, a near gauge of tungsten carbide inserts may be used. Diamond compacts also are used for certain applications and tough drilling conditions. Bit lubrication system is designed to compensate grease consumption and pressure during long-term operation. High quality grease from the best world suppliers is used to assure the bearing long-life. Shirttail and leg leading edge are hardfaced. For most designs shirttail is protected with tungsten carbide inserts. For complicated applications, diamond compacts or a combination of tungsten carbide and diamond compacts are applied. MotorPro bits can have many different features and design resolutions to improve the bit performance and durability. |
vido |
Some MotorPro -Steel Tooth Bits:
| Old Designation | New Designation | Size: mm / in | IADC | PIN Size, “ | |
|---|---|---|---|---|---|
| AUM2-KLS11TGP | MTRP117 | 304,8 | 12 | 117 | 6 5/8 API REG |
| AUM2-KLS11TGP | MTRP117 | 311,1 | 12 1/4 | 117 | 6 5/8 API REG |
| AUM2-KLS12ТGР | MTRP127 | 311,1 | 12 1/4 | 127 | 6 5/8 API REG |
| AUM2-KLS11TGP | MTRP117 | 295,3 | 11 5/8 | 117 | 6 5/8 API REG |
| AUM2-KLS12TGP | MTRP127 | 295,3 | 11 5/8 | 127 | 6 5/8 API REG |
| AUM2-KLS13TGP | MTRP137 | 295,3 | 11 5/8 | 137 | 6 5/8 API REG |
| AUL-KLS11TG | MTRP117 | 250,8 | 9 7/8 | 117 | 6 5/8 API REG |
| AUM-КLS11ETGР | MTRP117 | 215,9 | 8 1/2 | 117 | 4 1/2 API REG |
| AUM-KLS12TGP | MTRP127 | 215,9 | 8 1/2 | 127 | 4 1/2 API REG |
| AUM2-KLS13TGP | MTRP137 | 215,9 | 8 1/2 | 137 | 4 1/2 API REG |
| AUM-LS11ЕTG | MTRP117 | 212,7 | 8 3/8 | 117 | 4 1/2 API REG |
| AUM2-LS13TGP | MTRP137 | 212,7 | 8 3/8 | 137 | 4 1/2 API REG |
| AUM-LS13TGP | MTRP137 | 209,6 | 8 1/4 | 137 | 4 1/2 API REG |
Some MotorPro-TCI Bits:
| Old Designation | New Designation | Size: mm / in | IADC | PIN Size, “ | |
|---|---|---|---|---|---|
| AUM2-KLS11TGP | MTRP117 | 304,8 | 12 | 117 | 6 5/8 API REG |
| AUM2-KLS11TGP | MTRP117 | 311,1 | 12 1/4 | 117 | 6 5/8 API REG |
| AUM2-KLS12ТGР | MTRP127 | 311,1 | 12 1/4 | 127 | 6 5/8 API REG |
| AUM2-KLS11TGP | MTRP117 | 295,3 | 11 5/8 | 117 | 6 5/8 API REG |
| AUM2-KLS12TGP | MTRP127 | 295,3 | 11 5/8 | 127 | 6 5/8 API REG |
| AUM2-KLS13TGP | MTRP137 | 295,3 | 11 5/8 | 137 | 6 5/8 API REG |
| AUL-KLS11TG | MTRP117 | 250,8 | 9 7/8 | 117 | 6 5/8 API REG |
| AUM-КLS11ETGР | MTRP117 | 215,9 | 8 1/2 | 117 | 4 1/2 API REG |
| AUM-KLS12TGP | MTRP127 | 215,9 | 8 1/2 | 127 | 4 1/2 API REG |
| AUM2-KLS13TGP | MTRP137 | 215,9 | 8 1/2 | 137 | 4 1/2 API REG |
| AUM-LS11ЕTG | MTRP117 | 212,7 | 8 3/8 | 117 | 4 1/2 API REG |
| AUM2-LS13TGP | MTRP137 | 212,7 | 8 3/8 | 137 | 4 1/2 API REG |
| AUM-LS13TGP | MTRP137 | 209,6 | 8 1/4 | 137 | 4 1/2 API REG |
|
Single Product Line (AU): Single-cone sealed bearing bits of small and medium diameter have high life resource during deep drilling comparing to three cone analogues. Supper design hardfaced friction bearings, special cutting structure and thick cone walls guarantee accident-free drilling and high-performance in deep intervals. The absence of gauge and shirttail make the bits superior in fast drilling of curves during horizontal and directional drilling. |
|
|
Patented cutting structure of Single-cone bits consists of tungsten carbide hoof-shaped inserts with sharp rock-cutting curvilinear edge and various installation combinations. The TCI offset is 5-7 mm. For certain applications, PDC inserts can be used in combination with TCI.
To improve the durability of the cutting structure and enhance the performance, the cone body is coated with patented materials using special technology. Lubrication system is designed to compensate grease consumption and pressure during long-term operation. |
vide |
Some Single-cone Steel Tooth Bits:
| Old Designation | New Designation | Size: mm / in | IADC | PIN Size, “ | |
|---|---|---|---|---|---|
| AU-CP11T | SGL117 | 124 | 4 7/8 | 117 | 2 7/8 API REG |
Some Single-cone TCI Bits:
| Current Designation | New Designation | Size: mm / in | IADC | PIN Size, “ | |
|---|---|---|---|---|---|
| AU-C62Z | SGL627 | 215,9 | 8 1/2 | 627 | 4 1/2 API REG |
| AU-C54Z | SGL547 | 215,9 | 8 1/2 | 547 | 4 1/2 API REG |
| AU-C54Z | SGL547 | 190,5 | 7 1/2 | 547 | 4 1/2 API REG |
| AU-CP62Z | SGL627 | 124 | 4 7/8 | 627 | 2 7/8 API REG |
|
Slimhole Product Line (AU):
Drill bits with sealed bearing for vertical and horizontal drilling of small diameter holes. Slimhole bits are designed to have high performance and durability due to the use of high reliability bearing’s design, effective cutting structure and developed bit body protection resolutions.
Slimhole bits can be equipped with journal or roller bearings. |
|
|
Slimhole bits are either steel tooth with special patented wear-resistant hardfacing on the teeth or TCI.
The gauge can be protected with tungsten carbide inserts. For certain applications diamond compacts can be applied combined with TCI. Shirttail and leg leading edge are hardfaced. Shirttail can be protected with TCI or a combination of tungsten carbide and diamond compacts. |
|
Some Slimhole -Steel Tooth Bits:
| Old Designation | New Designation | Size: mm / in | IADC | PIN Size, “ | |
|---|---|---|---|---|---|
| AU-12 | SLH126 | 161 | 6 11/32 | 126 | 3 1/2 API REG |
| AU-L12TG | SLH127 | 158,7 | 6 1/4 | 127 | 3 1/2 API REG |
| NU-L13TG | SLH135 | 155,6 | 6 1/8 | 135 | 3 1/2 API REG |
| NU-L21G | SLH215 | 155,6 | 6 1/8 | 215 | 3 1/2 API REG |
| NU-L21G | SLH215 | 152,4 | 6 | 215 | 3 1/2 API REG |
| NU-L13T | SLH134 | 149,2 | 5 7/8 | 134 | 3 1/2 API REG |
| NU-L21 | SLH214 | 149,2 | 5 7/8 | 214 | 3 1/2 API REG |
| AU-23G | SLH237 | 126 | 4 31/32 | 237 | 2 7/8 API REG |
| AUL-LSP11TP | SLH117 | 124 | 4 7/8 | 117 | 2 7/8 API REG |
| AU-23G | SLH237 | 124 | 4 7/8 | 237 | 2 7/8 API REG |
Some Slimhole –TCI Bits:
| Old Designation | New Designation | Size: mm / in | IADC | PIN Size, “ | |
|---|---|---|---|---|---|
| AU-53X | SLH537 | 171,4 | 6 3/4 | 537 | 3 1/2 API REG |
| AU-53X | SLH537 | 165,1 | 6 1/2 | 537 | 3 1/2 API REG |
| AU-L81Y | SLH817 | 165,1 | 6 1/2 | 817 | 3 1/2 API REG |
| AU-L51X | SLH517 | 161 | 6 11/32 | 517 | 3 1/2 API REG |
| AU-S51X | SLH517 | 158,7 | 6 1/4 | 517 | 3 1/2 API REG |
| AU-S53X | SLH537 | 158,7 | 6 1/4 | 537 | 3 1/2 API REG |
| AU-LS52X | SLH527 | 139,7 | 5 1/2 | 527 | 2 7/8 API REG |
| AUL-LS54X | SLH547 | 139,7 | 5 1/2 | 547 | 2 7/8 API REG |
| AU-LS51X | SLH517 | 108 | 4 1/4 | 517 | 2 3/8 API REG |
| AU-LS51X | SLH517 | 104,8 | 4 1/8 | 517 | 2 3/8 API REG |
| AU-LS53X | SLH537 | 104,8 | 4 1/8 | 537 | 2 3/8 API REG |
| AU-L63Y | SLH637 | 95,3 | 3 3/4 | 637 | 2 3/8 API REG |
|
SlimholePro Product Line (AUL):
Drill bits with premium sealed bearing for vertical and horizontal drilling of small diameter holes. SlimholePro bits are designed and manufactured using the most up-to-date design programs and advanced technologies. High-quality materials, special design bearings, effective cutting structure layout and effective body protection system are applied on these bits to achieve high performance and long-life durability. This makes SlimPro bits have high ROP with maximum hours in all types of formations.
In SlimholePro bits, both journal and roller bearings can be used. In friction bearings, patented antifriction wear-resistant materials and special coating are used. The lubrication system is designed to assure the reliability of the bearing. |
|
|
Cutting structure
can be designed teeth or TCI to meet different applications’ requirements. To increase the bit life, steel teeth are hardfaced with patented wear-resistant tungsten carbide based material. Depending on the formations’ strength the teeth can be hardfaced partially or fully.
The gauge is protected with tungsten carbide inserts. For additional protection against gauge loss, a near gauge of tungsten carbide inserts may be used. Diamond compacts can be used for certain applications in combination with TCI. Shirttail and leg leading edge are hardfaced. Tungsten carbide inserts or combination of TCI and diamond compacts can be applied on the shirttail. |
|
Some SlimholePro -Steel Tooth Bits:
| Old Designation | New Designation | Size: mm / in | IADC | PIN Size, “ | |
|---|---|---|---|---|---|
| AUL-LS11TG | SLHP117 | 171,4 | 6 3/4 | 117 | 3 1/2 API REG |
| AUL-LS23TG | SLHP237 | 165,1 | 6 1/2 | 237 | 3 1/2 API REG |
| AUL-LS21TG | SLHP217 | 165,1 | 6 1/2 | 217 | 3 1/2 API REG |
| AUL-LS12TG | SLHP127 | 165,1 | 6 1/2 | 127 | 3 1/2 API REG |
| AUL-L21G | SLHP217 | 155,6 | 6 1/8 | 217 | 3 1/2 API REG |
| AUL-LS11TGP | SLHP117 | 155,6 | 6 1/8 | 117 | 3 1/2 API REG |
| AUP-L21G | SLHP217 | 152,4 | 6 | 217 | 3 1/2 API REG |
| AUL-LS13TG | SLHP137 | 152,4 | 6 | 137 | 3 1/2 API REG |
| AUL-LS12TG | SLHP127 | 152,4 | 6 | 127 | 3 1/2 API REG |
| AUL-LS11TG | SLHP117 | 152,4 | 6 | 117 | 3 1/2 API REG |
| AUP-LS21G | SLHP217 | 151 | 5 15/16 | 217 | 3 1/2 API REG |
| AUP-L21G | SLHP217 | 149,2 | 5 7/8 | 217 | 3 1/2 API REG |
| AUL-L13TG | SLHP137 | 149,2 | 5 7/8 | 137 | 3 1/2 API REG |
| AUP-LS11TG | SLHP117 | 149,2 | 5 7/8 | 117 | 3 1/2 API REG |
| AUL-LSP11TGF | SLHP117 | 142,9 | 5 5/8 | 117 | 3 1/2 API REG |
| AUL-LS21 | SLHP216 | 139,7 | 5 1/2 | 216 | 3 1/2 API REG |
| AUL-LS11TG | SLHP117 | 130,2 | 5 1/8 | 117 | 3 1/2 API REG |
| AUL-LS11TG | SLHP117 | 127 | 5 | 117 | 2 7/8 API REG |
| AUL-LSP11TP | SLHP117 | 126 | 4 31/32 | 117 | 2 7/8 API REG |
| AUL-LSP11TP | SLHP117 | 124 | 4 7/8 | 117 | 2 7/8 API REG |
| AUL-LSP11TG | SLHP117 | 120,6 | 4 3/4 | 117 | 2 7/8 API REG |
| AUL-LS13T | SLHP136 | 114,3 | 4 1/2 | 136 | 2 3/8 API REG |
Some SlimholePro –TCI Bits:
| Old Designation | New Designation | Size: mm / in | IADC | PIN Size, “ | |
|---|---|---|---|---|---|
| AUL-LS83Z | SLHP837 | 165,1 | 6 1/2 | 837 | 3 1/2 API REG |
| AUP-LS63Y | SLHP637 | 165,1 | 6 1/2 | 637 | 3 1/2 API REG |
| AUL-LS54Y | SLHP547 | 165,1 | 6 1/2 | 547 | 3 1/2 API REG |
| AUL-LS51X | SLHP517 | 165,1 | 6 1/2 | 517 | 3 1/2 API REG |
| AUP-LS63Y | SLHP637 | 155,6 | 6 1/8 | 637 | 3 1/2 API REG |
| AUL-LS62XE | SLHP627 | 155,6 | 6 1/8 | 627 | 3 1/2 API REG |
| AUL-LS61XGD | SLHP617 | 155,6 | 6 1/8 | 617 | 3 1/2 API REG |
| AUL-LS54XP | SLHP547 | 155,6 | 6 1/8 | 547 | 3 1/2 API REG |
| AUL-LS53XF | SLHP537 | 155,6 | 6 1/8 | 537 | 3 1/2 API REG |
| AUL-LSP52Y | SLHP527 | 155,6 | 6 1/8 | 527 | 3 1/2 API REG |
| AUL-LS51X | SLHP517 | 155,6 | 6 1/8 | 517 | 3 1/2 API REG |
| AUL-LS44XР | SLHP447 | 155,6 | 6 1/8 | 447 | 3 1/2 API REG |
| AUL-LS43X | SLHP437 | 155,6 | 6 1/8 | 437 | 3 1/2 API REG |
| AUP-LS64Х | SLHP647 | 152,4 | 6 | 647 | 3 1/2 API REG |
| AUL-LS62Y | SLHP627 | 152,4 | 6 | 627 | 3 1/2 API REG |
| AUP-LS61Х | SLHP617 | 152,4 | 6 | 617 | 3 1/2 API REG |
| AUP-LS54Y | SLHP547 | 152,4 | 6 | 547 | 3 1/2 API REG |
| AUL-LS53ХP | SLHP537 | 152,4 | 6 | 537 | 3 1/2 API REG |
| AUL-LS51ХP | SLHP517 | 152,4 | 6 | 517 | 3 1/2 API REG |
| AUP-LS44Х | SLHP447 | 152,4 | 6 | 447 | 3 1/2 API REG |
| AUL-LS43ХF | SLHP437 | 152,4 | 6 | 437 | 3 1/2 API REG |
